PRICE LIST OF TRANSTEC LIGHTING
Discount
N.B. All Govt. VAT & Taxes Excluded |
20% | |
PRODUCT DESCRIPTION | UNIT PRIZE | |
LED BULB | Transtec LED Bulb 3W CDL/WW B22/E27 | 186 |
Transtec LED Bulb 5W CDL/WW B22/E27 | 205 | |
Transtec LED Bulb 7W CDL/WW B22/E27 | 255 | |
Transtec LED Bulb 9W CDL/WW B22/E27 | 280 | |
Transtec LED Bulb 11W CDL/WW B22/E27 | 315 | |
Transtec LED Bulb 13W CDL/WW B22/E27 | 335 | |
Transtec LED Bulb 15W CDL/WW B22/E27 | 355 | |
Transtec LED Bulb 18W CDL/WW B22/E27 | 399 | |
Transtec LED Bulb 20W CDL/WW B22/E27 | 425 | |
Transtec LED Bulb 25W CDL/WW B22/E27 | 665 | |
CFL BULB | Transtec 5W Green CDL B22 /E27, WW E27 | 245 |
Transtec 8w Green CDL B22 /E27, WW E27 | 255 | |
Transtec 11W Green CDL B22 /E27, WW E27 | 270 | |
Transtec 14w Green CDL B22 /E27, WW E27 | 275 | |
Transtec 20w Green CDL B22 /E27, WW E27 | 320 | |
Transtec 24w Green CDL B22 /E27, WW E27 | 280 | |
Transtec 25W Green CDL/WW B22/E27 | 295 | |
Transtec 28w Green CDL B22 /E27, WW E27 | 345 | |
Transtec 32w Green CDL B22 /E27, WW E27 | 325 | |
Transtec XL 32W Green CDL B22 /E27, WW E27 | 325 | |
GLS BULB | Transtec GLS 25W B22/E27 | 36 |
Transtec GLS 40W B22/E27 | 36 | |
Transtec GLS 60W B22/E27 | 36 | |
Transtec GLS 100W B22/E27 | 39 | |
Transtec Luster G/R/W/Y/B B22/E27 | 36 | |
Philips GLS 25W B22/E27 | 42 | |
Philips GLS 40W B22/E27 | 42 | |
Philips GLS 60W 622/E27 | 42 | |
Philips GLS 100W B22/E27 | 38 | |
Philips Lustre G/R/W/Y/B/C B22/E27 | 42 | |
TUBE LIGHT | T-8 LED 20 W | 325 |
T-8 LED 18 W | 363 | |
2 ft. 9 W | 395 | |
0-5 W LED Dim light | 58 |
N.B. Prizes may be changed at any time due to govt. tax & vat