ABB (Original) Price Lists
MCB – Miniature Circuit Breaker
230/400 V. 50 Hz
ABB – Germany
N.B. All Govt. VAT & Taxes Excluded | Discount | 40% | |||
SL. No. | Type | Description of Products | Breaking Capacity |
Country of Origin | Unit Prize |
1 | SP | ABB 6 A 1 POLE MCB | 6 KA | Germany | 650 |
2 | ABB 10 A 1 POLE MCB | 6 KA | Germany | 650 | |
3 | ABB 16 A 1 POLE MCB | 6 KA | Germany | 650 | |
4 | ABB 20 A 1 POLE MCB | 6 KA | Germany | 650 | |
5 | ABB 25 A 1 POLE MCB | 6 KA | Germany | 650 | |
6 | ABB 32 A 1 POLE MCB | 6 KA | Germany | 650 | |
7 | ABB 40 A 1 POLE MCB | 6 KA | Germany | 650 | |
8 | ABB 50 A 1 POLE MCB | 6 KA | Germany | 1850 | |
9 | ABB 63 A 1 POLE MCB | 6 KA | Germany | 1850 | |
10 | DP | ABB 6 A 2 POLE MCB | 6 KA | Germany | 1650 |
11 | ABB 10 A 2 POLE MCB | 6 KA | Germany | 1650 | |
12 | ABB 16 A 2 POLE MCB | 6 KA | Germany | 1650 | |
13 | ABB 20 A 2 POLE MCB | 6 KA | Germany | 1650 | |
14 | ABB 25 A 2 POLE MCB | 6 KA | Germany | 1650 | |
15 | ABB 32 A 2 POLE MCB | 6 KA | Germany | 1650 | |
16 | ABB 40 A 2 POLE MCB | 6 KA | Germany | 1650 | |
17 | ABB 50 A 2 POLE MCB | 6 KA | Germany | 3800 | |
18 | ABB 63 A 2 POLE MCB | 6 KA | Germany | 3800 | |
19 | TP | ABB 6 A 3 POLE MCB | 6 KA | Germany | 3000 |
20 | TP | ABB 10 A 3 POLE MCB | 6 KA | Germany | 3000 |
21 | ABB 16 A 3 POLE MCB | 6 KA | Germany | 3000 | |
22 | ABB 20 A 3 POLE MCB | 6 KA | Germany | 3000 | |
23 | ABB 25 A 3 POLE MCB | 6 KA | Germany | 3000 | |
24 | ABB 32 A 3 POLE MCB | 6 KA | Germany | 3000 | |
25 | ABB 40 A 3 POLE MCB | 6 KA | Germany | 3000 | |
26 | ABB 50 A 3 POLE MCB | 6 KA | Germany | 5800 | |
27 | ABB 63 A 3 POLE MCB | 6 KA | Germany | 5800 |
MCCB- Molded Case Circuit Breaker
415 V, 3 Phase, 50 Hz. 3 Poles
ABB, SACE S.P.A – Italy
SL. No. | Description of Products | Breaking Capacity |
Country Of Origin | Unit Prize |
1 | ABB 25 A MCCB | 25 KA | Italy | 9800 |
2 | ABB 32 A MCCB | 25 KA | Italy | 9800 |
3 | ABB 40 A MCCB | 25 KA | Italy | 9800 |
4 | ABB 50 A MCCB | 25 KA | Italy | 9800 |
5 | ABB 63 A MCCB | 25 KA | Italy | 9800 |
6 | ABB 80 A MCCB | 25 KA | Italy | 9800 |
7 | ABB 100 A MCCB | 25 KA | Italy | 9800 |
8 | ABB 125 A MCCB | 25 KA | Italy | 11500 |
9 | ABB 160 A MCCB | 25 KA | Italy | 15000 |
10 | ABB 200 A MCCB | 36 KA | Italy | 24500 |
11 | ABB 250 A MCCB | 36 KA | Italy | 29500 |
12 | ABB 320 A MCCB | 36 KA | Italy | 55000 |
13 | ABB 400 A MCCB | 36 KA | Italy | 55000 |
14 | ABB 630 A MCCB | 36 KA | Italy | 62000 |
15 | ABB 800 A MCCB | 50 KA | Italy | 87000 |
16 | ABB 1000 A MCCB | 50 KA | Italy | 136000 |
17 | ABB 1250 A MCCB | 50 KA | Italy | 172000 |
18 | ABB 1600 A MCCB | 70 KA | Italy | 260000 |
MC – Magnetic Contactor (France)
SL. No. |
Description of Goods | Origin | Motor Rating |
Coil Voltage | AC-3 | AC-1 | Unit Price |
1 | ABB AF 9 A Magnetic Contactor | France | 4 kw | 200 – 230 v. 50 Hz. | 9 A | 22 A | 2000 |
2 | ABB AF 12 A Magnetic Contactor | France | 5.5 kw | 201 – 230 v. 50 Hz. | 12 A | 25 A | 2100 |
3 | ABB AF 18 A Magnetic Contactor | France | 7.5 kw | 202 – 230 v. 50 Hz. | 18 A | 27 A | 2900 |
4 | ABB AF 25 A Magnetic Contactor | France | 11 kw | 203 – 230 v. 50 Hz. | 25 A | 32 A | 3600 |
5 | ABB AF 32 A Magnetic Contactor | France | 15 kw | 204 – 230 v. 50 Hz. | 32 A | 55 A | 6500 |
6 | ABB AF 40 A Magnetic Contactor | France | 18.5 kw | 205 – 230 v. 50 Hz. | 40 A | 60 A | 10000 |
7 | ABB AF 50 A Magnetic Contactor | France | 22 kw | 206 – 230 v. 50 Hz. | 50 A | 100 A | 11500 |
8 | ABB AF 65 A Magnetic Contactor | France | 30 kw | 207 – 230 v. 50 Hz. | 65 A | 115 A | 15300 |
9 | ABB AF 80 A Magnetic Contactor | France | 37 kw | 208 – 230 v. 50 Hz. | 80 A | 125 A | 19100 |
10 | ABB AF 96 A Magnetic Contactor | France | 45 kw | 209 – 230 v. 50 Hz. | 96 A | 130 A | 21000 |
11 | ABB AF 116 A Magnetic Contactor | France | 55 kw | 210 – 230 v. 50 Hz. | 116 A | 160 A | 26300 |
12 | ABB AF 140 A Magnetic Contactor | France | 75 kw | 211 – 230 v. 50 Hz. | 140 A | 200 A | 33300 |
13 | ABB AF 190 A Magnetic Contactor | France | 90 kw | 212 – 230 v. 50 Hz. | 190 A | 250 A | 45000 |
14 | ABB AF 205 A Magnetic Contactor | France | 110 kw | 213 – 230 v. 50 Hz. | 205 A | 350 A | 56000 |